National Team
| S.No. | Prant | Name | Responsibilities |
|---|---|---|---|
| 1 | Mahakoshal | Dr. Raghuraj Kishore Tiwari | Incharge, National Advisory Committee |
| 2 | Bihar | Dr. Raman Trivedi | National Advisory Committee Member |
| 3 | Delhi | Dr. Prabhat Kumar | National Advisory Committee Member |
| 4 | Delhi | Dr. Sudhakar Pandey | National Advisory Committee Member |
| 5 | Delhi | Dr. Amit Goswami | National Advisory Committee Member |
| 6 | Tamil Nadu | Dr. Arvind Shrivastava | National Advisory Committee Member |
| 7 | Vidarbha | Dr. Shyam Munje | National Advisory Committee Member |
| 8 | Vidarbha | Dr. Nitin Gupta | National Advisory Committee Member |
| 9 | Devgiri | Dr. Jayant Uttarwar | National Advisory Committee Member |
| 10 | Jammu-Kashmir | Prof. Permendra Singh | National Advisory Committee Member |
| 11 | Kanpur | Dr. Gaurav Sharma | National Advisory Committee Member |
| 12 | Tamil Nadu | Dr. K. R. Ramesh | National Advisory Committee Member |
| 13 | Brij | Dr. Brijesh Chaturvedi | National Advisory Committee Member |
| 14 | Mahakoshal | Dr. Devendra Podhade | National Advisory Committee Member |
| 15 | Delhi | Dr. Love Kumar | National Advisory Committee Member |
| 16 | Chittod | Dr. Amit Bishnoi | National Advisory Committee Member |
| 17 | Kashi | Dr. Rajendra Prasad Tiwari | National Advisory Committee Member |
| 18 | Mahakoshal | Shri Shubham Singh Patel | National Advisory Committee Member |
| 19 | Jhansi | Shri Vikram Farswan | National Incharge, Agrivision |
| 20 | P. Maharashtra | Shri Manish Fate | National Convener, Agrivision |
| 21 | Odisha | Sushri Alekhika Pattanaik | National Co- Convener, Agrivision |
| 22 | S. Karnataka | Shri Sanath Totiger | National Co- Convener, Agrivision |
| 23 | Chhattisgarh | Shri Bhavesh Verma | National Co- Convener, Agrivision |
| 24 | Haryana | Shri Shivam Pandey | National Co- Convener, Agrivision |
| 25 | North Bihar | Dr. Abhishek Upadhyay | National Incharge – Agricultural Engineering |
| 26 | Meerut | Dr. Devesh Baliyan | National Incharge – Veterinary & Dairy |
| 27 | Kashi | Shri. Aman Singh | National Incharge – ABM & Social Media |
| 28 | Delhi | Shri. Tarun Sharma | IARIs Incharge |
| 29 | Chhattisgarh | Dr. Nikhil Tiwari | National Incharge – KrishiChinhari |
| 30 | Malwa | Shri. Aman Agrawal | National Incharge – Agripreneurship |
| 31 | Vidarbha | Sushri. Sanjana Awasthi | National Co-Incharge – Agripreneurship |
State Team
| S.No. | Prant | Name | Responsibility |
|---|---|---|---|
| 1 | North Karnataka | Akash | State Convener |
| 2 | Rahul M. Hatti | State Co-Convener | |
| 3 | Konkan | Shrimant Sambhaji Kale | State Convener |
| 4 | Paschim Maharashtra | Gauri Haridas Ranade | State Convener |
| 5 | Devgiri | Shrinivas Ashok Uikey | State Convener |
| 6 | Vidarbha | Dr. Khushal Rathod | State Incharge |
| 7 | Chandrakant Dhanraj Bobade | State Convener | |
| 8 | Amit Sharma | State Co-Convener | |
| 9 | Sharvari Chopade | State Co-Convener | |
| 10 | Ashwini Umale | State Co-Convener | |
| 11 | Kuldeep Sawatwan | State Co-Convener | |
| 12 | Gujarat | Dr. Parag Pandit | State Incharge |
| 13 | Dr. Ajay Maru | State Co-Incharge | |
| 14 | Keshav Kashyap | State Convener | |
| 15 | Sumit Choudhary | State Co-Convener | |
| 16 | Manbhai Sagar | State Co-Convener | |
| 17 | Madhya Bharat | Dr. Satyaprakash Tomar | State Incharge |
| 18 | Manoj Sharma | State Convener | |
| 19 | Pramod Tyagi | State Co-Convener | |
| 20 | Malwa | Sachin Rajput | State Convener |
| 21 | Mahakoshal | Dr. Ashish Kumar Gupta | State Incharge |
| 22 | Madhusudan Choudhary | State Convener | |
| 23 | Chhattisgarh | Dr. Vivek Singhal | State Incharge |
| 24 | Pramod patel | State Convener | |
| 25 | East Odisha | Prof. Mahendra Kumar Mohanty | State Incharge |
| 26 | Bishmita Kiran | State Convener | |
| 27 | Sudeepa Nayak | State Co-Convener | |
| 28 | Arin Panda | State Co-Convener | |
| 29 | West Odisha | Suman Samui | State Incharge |
| 30 | Dr Aman Kumar | State Co-Incharge | |
| 31 | Subhangi S. Mishra | State Convener | |
| 32 | Sambit Sourav Jena | State Co-Convener | |
| 33 | Manjeet Tripathy | State Co-Convener | |
| 34 | Priyanka Meher | State Co-Convener | |
| 35 | South Bengal | Dr. Raghunath Mandal | State Incharge |
| 36 | Abhimanyu Palit | State Convener | |
| 37 | Sikkim – Darjiling | Koushik Baruah | State Convener |
| 38 | Assam | Dr. Prasann Pathak | State Incharge |
| 39 | Devesh Sanjay Pardhi | State Convener | |
| 40 | Meghalaya | Dr. P. K. Pandey | State Incharge |
| 41 | Vishwanath Walawalkar | State Convener | |
| 42 | Amaya Shira | State Co-Convener | |
| 43 | Nafisa Sangma | State Co-Convener | |
| 44 | Manipur | Dr. Jeti Konsam | State Incharge |
| 45 | Monalisa Moirangthem | State Convener | |
| 46 | Shitaljit Singh | State Co-Convener | |
| 47 | Mizoram | Shubham Motghare | State Convener |
| 48 | Gemjiv Lomdak | State Co-Convener | |
| 49 | Nagaland | Prof. Amod Sharma | State Incharge |
| 50 | Jharkhand | Abhishek Nischal | State Convener |
| 51 | North Bihar | Digvijay Singh | State Convener |
| 52 | Kashi | Dr. Pritesh Dwivedi | State Incharge |
| 53 | Prashant Singh | State Convener | |
| 54 | Shanu Singh | State Co- Incharge | |
| 55 | Waris Ali | State Co-Convener | |
| 56 | Goraksh | Abhishek Tripathi | State Convener |
| 57 | Awadh | Dr. Deepa Dwivedi | State Incharge |
| 58 | Rishabh Mishra | State Convener | |
| 59 | Aditya Kumar Maurya | State Co-Convener | |
| 60 | Ujjawal Nayak | State Co-Convener | |
| 61 | Kanpur | Dr. Akhilesh Kumar Singh | State Incharge |
| 62 | Dr. Vivek Kumar Tripathi | State Co-Incharge | |
| 63 | Utkarsh Upadhyay | State Convener | |
| 64 | Kalyan Singh | State Co-Convener | |
| 65 | Braj | Dr. Brijesh Kumar Chaturvedi | State Incharge |
| 66 | Dr. Tarun Trivedi | State Convener | |
| 67 | Jatin Varshney | State Co-Convener | |
| 68 | Mohit Sikarwar | State Co-Convener | |
| 69 | Meerut | Dr. Sandip Pundir | State Incharge |
| 70 | Akshay Saini | State Convener | |
| 71 | Uttarakhand | Dr. Ravi Mohan | State Incharge |
| 72 | Himanshu Adhikari | State Convener | |
| 73 | Jaipur | Dr. Upendra Singh | State Incharge |
| 74 | Vikram Singh Rathore | State Convener | |
| 75 | Dr. Himanshu Sharma | State Co-Convener | |
| 76 | Dr. Kapil Sharma | State Co-Convener | |
| 77 | Jodhpur | Naveen Choudhary | State Convener |
| 78 | Meghraj Singh Bhati | State Co-Convener | |
| 79 | Chittod | Dr. Amit Bishnoi | State Incharge |
| 80 | Anshul Sharma | State Convener | |
| 81 | Sumit Dhakkad | State Co-Convener | |
| 82 | Delhi | Dr. Utkarsh Tiwari | State Incharge |
| 83 | Tarun Sharma | State Convener | |
| 84 | Rameshwar Dhakad | State Co-Convener | |
| 85 | Vijay Shree Gahlot | State Co-Convener | |
| 86 | Haryana | Dr. Ram Karan | State Incharge |
| 87 | Ankit Kumar | State Convener | |
| 88 | Vikas Sagwal | State Co-Convener | |
| 89 | Punjab | Dr. Saurabh Sharma | State Incharge |
| 90 | Dinesh Sou | State Convener | |
| 91 | Himachal Pradesh | Dr. Rakesh Kumar | State Incharge |
| 92 | Dr. Suresh Panjta | State Co-Incharge | |
| 93 | Gokul Kumar | State Convener | |
| 94 | Sahil Chavhan | State Co-Convener | |
| 95 | Jammu and Kashmir | Dr. Gohar Wani | State Incharge |
| 96 | Tanvi Chaudhary | State Convener | |
| 97 | Gourav Singh | State Co-Convener |
